Publications
Refereed Articles: 510 (First Author: 47)
Citations in SCI: 22.449 (Hirsch Index: 74)
Research Interests
Space plasma physics, based on data analysis from satellites and ground-based measurements
Career Summary
| since 2024 | Vice Chair, Kommission für Astronomie, ÖAW, Austria |
| since 2022 | Discipline Scientist, International Space Science Institute (ISSI), Switzerland |
| since 2010 | Lecturer, Institute of Physics, University of Graz, Austria |
| since 2001 | Group Leader, Institut für Weltraumforschung, ÖAW, Austria |
| 1998-2001 | Senior Scientist, Max-Planck-Institut für extraterrestrische Physik, Germany |
| 1993-1998 | Assistant Professor, Solar-Terrestrial Environment Laboratory, Nagoya University, Japan |
| 1991-1993 | Research Associate, NASA Goddard Space Flight Center, USA |
| 1990-1991 | Research Associate, National Institute of Polar Research, Tokyo, Japan |
Recognition
| 2024 | Full Member, Austrian Academy of Sciences |
| 2019 | Member of Academia Europaea |
| 2019 | Corresponding Member, Austrian Academy of Sciences |
| 2018 | Fellow, American Geophysical Union |
| 2018 | Member, European Academy of Sciences and Arts |
| 2014 | Julius-Bartels Medal, European Geophysical Union |
| 2011 | Full Member, International Academy of Astronautics |
| 2005 | TanakadateAward, Society of Geomagnetism & Earth, Planetary & Space Sciences, Japan |
| 2005 | Woman Researcher of the Month, Ministry for Transport, Innovation & Technology, Austria |
Editorial/Advisory Boards
| since 2025 | Austrian Representative, Committee on Space Research (COSPAR) |
| since 2025 | ESA Space Science Advisory Committee (SSAC) |
| since 2021 | Advisory Council on Aeronautics and Space, Austrian Research Promotion Agency (FFG) |
| 2017-2025 | International Academy of Astronautics, Board of Trustee, Basic Science Section Member |
| 2019-2021 | ESA, Voyage 2050 senior committee |
| 2015-2017 | ESA Solar System Exploration Working Group |
| 2011-2013 | International Space Science Institute, Science Committee |
| 2007-2013 | Editor, Annales Geophysicae |
| 2008-2012 | Associate Editor, Journal of Geophysical Research |
| 2007-2009 | Associate Editor, Geophysical Research Letters |
Projects
- Mehr lesen über das Event SWAP - Space Weather: an Austrian Platform30.06.2024
SWAP - Space Weather: an Austrian Platform

- Mehr lesen über das Event Electron dynamics and magnetotail structure29.02.2020
Electron dynamics and magnetotail structure

- Mehr lesen über das Event ASPOC aboard NASA’s MMS mission: Inflight ion emitter operation in response to the plasma environment31.08.2017
ASPOC aboard NASA’s MMS mission: Inflight ion emitter operation in response to the plasma environment

- Mehr lesen über das Event Determination of the three dimensional geometry of the magnetic reconnection ion diffusion region31.12.2015
Determination of the three dimensional geometry of the magnetic reconnection ion diffusion region

- Mehr lesen über das Event Multispacecraft observations of Jovian DAM31.12.2015
Multispacecraft observations of Jovian DAM

- Mehr lesen über das Event Thin Current Sheets in the Earth's Magnetotail19.02.2014
Thin Current Sheets in the Earth's Magnetotail

Scientific Events
- Mehr lesen über das Event Cluster 22nd Anniversary SymposiumMo 07.11. 5 Tage
Cluster 22nd Anniversary Symposium

- Mehr lesen über das Event Magnetic Reconnection: Explosive Energy Conversion in Space PlasmasMo 27.06. 5 Tage
Magnetic Reconnection: Explosive Energy Conversion in Space Plasmas

- Mehr lesen über das Event Pro-Am Comet Community (Hybrid) WorkshopFr 10.06. 3 Tage
Pro-Am Comet Community (Hybrid) Workshop

News & Infos
- Mehr lesen über das Event Countdown für den Start der Weltraummission SWFO-L122.09.2025
Countdown für den Start der Weltraummission SWFO-L1

- Mehr lesen über das Event Lithium auf Merkur entdeckt – Grazer Forscher liefern neue Einblicke in planetare Entwicklung07.07.2025
Lithium auf Merkur entdeckt – Grazer Forscher liefern neue Einblicke in planetare Entwicklung


