VLACH uses an adopted IPA for all Greek varieties, with the difference, that VLACH allows match cases, prefers (´) for accentuation, (') for indication of palatalization and (-) instead of liaison, e.g. IPA tiɲ‿ɟirjaˈcí becomes VLACH tiɲ-g'irĭak'í (on Sunday). Lenght of consonants are indicated with repitition, e.g. CY símmera (today), állos (other), grússa (language), SI poɖɖá (many), SI matténno (I learn).
| IPA | listen | VLACH | phonetic description | example (translation) |
| a (ɐ) | ▶ | Aa | near-open (central) unrounded vowel | mána (mother) |
| æ | ▶ | Ææ | near-open front unrounded vowel | P parχáræ (highland) |
| b | ▶ | Bb | voiced bilabial plosive | S brostá (in front) |
| m͡b | ᵐB ᵐb | prenasalised voiced bilabial plosive | N ᵐbrostá (in front) | |
| m͡ b | m-b | contraction (< n+p) | ðem-birázi (does not matter) | |
| c | ▶ | K'k' | voiceless palatal plosive | k'e (and) |
| ç | ▶ | Çç | voiceless palatal fricative | çeretó (I greet) |
| ɕ (s̠) | ▶ | ɕɕ | voiceless alveolo-palatal sibilant | MTT ɕtar' (wheat) |
| d | ▶ | Dd | voiced alveolar plosive | S díno (dress) |
| n͡d | ⁿD ⁿd | prenasalised voiced alveolar plosive | N ⁿdíno (dress) | |
| n͡ d | n-d | contraction (< n+t) | tin-daftótita (the identity ACC) | |
| ð | ▶ | Ðð | voiced dental fricative | ðío (two) |
| ɖ | ▶ | ɖɖ | voiced retroflex stop | SI poɖí (much) |
| d͡z | ▶ | Dzʣ | voiced alveolar sibilant affricate | ʣépi (pocket) |
| d͡ʒ | ▶ | Dʒʤ | voiced palato-alveolar affricate | P dʒeziréðes (sufferings) |
| d̠͡ʑ | ▶ | Dʑʥ | voiced alveolo-palatal affricate | ind., reg. ʥépi (pocket) |
| e (ɛ) | ▶ | Ee | (close-)mid front unrounded vowel | éna (one) |
| ɛ | ▶ | Ɛɛ | open-mid front unrounded vowel | ind., reg. έna (one) |
| f | ▶ | Ff | voiceless labiodental fricative | aftós (this) |
| ɡ | ▶ | Gg | voiced velar plosive | S gri (gray) |
| ŋ͡ɡ | ᵑG ᵑg | prenasalised voiced velar plosive | N ᵑgri (gray) | |
| ŋ͡ ɡ | ŋ-g | contraction (< n+k) | stiŋ-Gríti (in Crete ACC) | |
| ɣ | ▶ | Ɣɣ | voiced velar fricative | avɣó (egg) |
| i | ▶ | Ii | close front unrounded vowel | tris (three) |
| j | ▶ | Ĭĭ | palatal approximant (semivocalic) | k'irĭak'í (Sunday), skalopátĭa (treps) |
| ʝ | ▶ | Ʝʝ | voiced palatal fricative | ʝaʝá (grandmother) |
| ɟ | ▶ | G'g' | voiced palatal plosive | áŋg'elos (angle) |
| k | ▶ | Kk | voiceless velar plosive | kaló (good) |
| l | ▶ | Ll | alveolar lateral approximant | álos (other) |
| ɫ | ▶ | Ɫɫ | velarized alveolar lateral approximant | M(TT) áɫos (other) |
| ʎ | ▶ | ʎʎ | palatal lateral (postalveolar) approximant | aŋgaʎá (hug) |
| m | ▶ | Mm | bilabial nasal | mílo (apple) |
| n | ▶ | Nn | alveolar nasal | mána (mother) |
| ɲ | ▶ | Ɲɲ | (alveolo-)palatal nasal | pròtoχroɲá (new year) |
| ŋ | ▶ | Ŋŋ | velar nasal | aŋgaʎá (hug) |
| o (ɔ) | ▶ | Oo | (close-)mid back rounded vowel | kaló(good) |
| p | ▶ | Pp | voiceless bilabial plosive | próto (first) |
| r, ɾ, ɾ̠ | ▶ | Rr ɾɾ | alveolar trill or tap, oftenly rectracted | çéri, çéɾi (hand) |
| rʲ | R'r' | palatalized alveolar trill | çer' (hand) | |
| s (s̠) | ▶ | Ss | voiceless alveolar sibilant (oftenly retracted) | sitári (wheat) |
| ʃ | ▶ | Ʃʃ | voiceless palato-alveolar sibilant | P ʃéræ (hands) |
| t | ▶ | Tt | voiceless alveolar plosive | krátos (state) |
| tʲ | T't' | palatalized voiceless alveolar plosive | MTT palat' (palace) | |
| θ | ▶ | Θθ | voiceless dental fricative | káθe (every) |
| t͡s | ▶ | Tsʦ | voiceless alveolar sibilant affricate | koríʦi (maid) |
| t͡ʃ | ▶ | Tʃʧ | voiceless palato-alveolar affricate | CY ʧufálin (head), SI ʧúri (father) |
| t̠͡ɕ | ▶ | Tɕʨ | voiceless alveolo-palatal affricate | ind., reg. kuríʨ (maid) |
| u | ▶ | Uu | close back rounded vowel | kufós (deaf) |
| v | ▶ | Vv | voiced labiodental fricative | várka (boat) |
| χ | ▶ | Χχ | voiceless uvular fricative | χtipó (I hit) |
| z (z̠) | ▶ | Zz | voiced alveolar sibilant (oftenly retracted) | zúse (lived) |
| ʑ | ▶ | ʑʑ | voiced alveolo-palatal sibilant | MTT ʑúɕi (lived) |
| ʒ | ▶ | Ʒʒ | voiced palato-alveolar sibilant | MTT karpúʒa (melones) |
ABBREVIATIONS
| API | Attica Ionian Peloponnesus |
| CA | Cappadocia |
| CC | Cyclades, Crete |
| CY | Cyprus |
| ER | Epirus, Roumeli |
| HN | half Northern |
| MTT | Macedonia, Thrace, Thessaly |
| N | Northern |
| P | Pontus |
| S | Southern |
| SA | Saracatsan |
| SI | South Italy |
| TS | Tsakonia |
