Event
| Title | Time |
|---|---|
| Book presentation Zukunft mit Kindern. Fertilität und gesellschaftliche Entwicklung in Deutschland, Österreich und der Schweiz |
14 January 2013, Vienna/Austria |
Conferences / Scientific Workshops
| Title | Time |
|---|---|
| 8th European Workshop on Labour Markets and Demographic Change |
12 - 13 September 2013, Vienna/Austria |
| International Workshop on Heterogenous Dynamic Models of Economic and Population Systems |
25 - 26 November 2013, Vienna/Austria |
| International Conference Health, Education and Retirement over the Prolonged Life Cycle |
27 – 29 November 2013, Vienna/Austria |
past Conferences and Scientific Workshops here
VID Colloquium
Coordinators: Christian Wegner-Siegmundt
| Title | Time | Lecturer |
|---|---|---|
| Fri, 5 Apr 2013 | 2:00-3:00 pm | Christoffer Johansen, University of Copenhagen Lau Caspar Thygesen, National Institute of Public Health, University of Southern Denmark |
| Religious Living and Chronic Diseases - The Danish Religious Societies Health Study | ||
| Thu, 21 Mar 2013 | 10:00-11:00 am | Mark D. Hayward, Population Research Center & Department of Sociology, University of Texas at Austin |
| The Growing Importance of Education in Reducing Adult Mortality in the United States | ||
| Fri, 15 Mar 2013 | 10:00-11:00 am | Penelope Muzanenhamo, Warwick Business School, The University of Warwick |
| Brand Africa and Sustainable Development: A Critical Assessment of the Role of Human Capital | ||
| Wed, 13 Mar 2013 | 04:00-05:00 pm | Pieter Vanhuysse, European Centre for Social Welfare Policy and Research |
| Measuring Intergenerational Justice in Aging Societies | ||
| Thu, 7 Mar 2013 | 04:00-05:00 pm | Sonja Unteregger, Department of Political Science and Sociology, University of Salzburg |
| Making the Picture Complete: A New Approach to Deconstruct the Transition to Motherhood | ||
| Tue, 5 Mar 2013 | 04:00-05:00 pm | Natalie Nitsche, Yale University |
| A Couple-Perspective on Fertility Outcomes: Do Relative Resources Matter for First and Second Births in the US? | ||
| Thu, 31 Jan 2013 | 10:00-11:00 am | Beata Osiewalska, Cracow University of Economics, Department of Demography |
| Transmission of Fertility Pattern in Mother-Daughter Relation | ||
| Mon, 28 Jan 2013 | 10:00-11:00 am | Simone Ghislandi, Università Bocconi, Milano |
| Do People adapt to Poverty? Evidence from the German SOEP | ||
| Thu, 24 Jan 2013 | 11:00-12:00 am | Mihailo Popović, Institute for Medieval Research, Austrian Academy of Sciences |
| WIREL Revisited – Combining Contemporary Migration Studies on Orthodox Christians in Vienna with Byzantine and South East European Studies | ||
| Tue, 22 Jan 2013 | 10:00-11:00 am | Emilio Zagheni, Queens College of the City University of New York |
| Using IP Address Geolocation to analyze International Migration and Mobility Patterns | ||
| Tue, 18 dec 2012 | 03:00-04:00 pm | Andrea Seidl, Vienna University of Technology & Wittgenstein Centre for Demography and Global Human Capital (IIASA, VID/ÖAW, WU) |
| Do Egalitarian Societies Boost Fertility? | ||
| Tue, 13 Nov 2012 | 10:00-11:00 am | Isabella Buber-Ennser, Wittgenstein Centre for Demography and Global Human Capital (IIASA, VID/ÖAW, WU) |
| Fertility intentions of highly educated men and women and the rush hour of life | ||
| Wed, 31 Oct 2012 | 11:00- 12:00 am | Dalkhat M. Ediev, Wittgenstein Centre for Demography and Global Human Capital (IIASA, VID/ÖAW, WU) |
| Comparative importance of the fertility model, the total fertility, the mean age and the standard deviation of age at childbearing in population projections | ||
| Tue, 23 Oct 2012 | 10:00-11:00 am | Helene Dearing, Institute for Advanced Studies, Department of Economics and Finance |
| How can parental leave balance the gender division of labour? Recent empirical findings from Europe. | ||
| Fri, 19 Oct 2012 | 10:30-11:30 am | Karel Neels, University of Antwerp (Belgium) |
| Heterogeneity in demographic change: The educational gradient of ‘Second Demographic Transition’-behaviors in Europe and the US | ||
| Wed, 26 Sep 2012 | 10:00-11:00 am | Stefan Schiman &
Tobias Orischnig Austrian Institute of Economic Research Austrian Federal Ministry of Finance |
| Long term projections for the Austrian budget – an introduction to the MoF model | ||
| Thu, 20 Sep 2012 | 10:00-11:00 am | Beatrice Chromková Manea & Ladislav Rabušic Masaryk University, Brno (Czech Republic) |
| Male Reproductive Behaviour - New Perspectives, Data and Findings | ||
| Wed, 12 Sep 2012 | 17:00-18:00 | Carlo G. Camarda, Max Planck Institute for Demographic Research, Rostock, Germany and Institut National d' Etudes D emographiques, Paris, France, Jutta Gampe, Max Planck Institute for Demographic Research, Rostock, Paul H. C. Eilers, Dept. of Biostatistics, Erasmus Medical Centre, Rotterdam, The Netherlands |
| Modelling and decomposing vital rates: a non-parametric approach | ||
| Thu, 30 Aug 2012 | 10:00-11:00 | Bruno Arpino, Universitat Pomepu Fabra, Department of Political and Social Sciences |
| Do ut des: Do elderly benefit from grandparenting in terms of cognitive abilities? | ||
| Wed, 29 Aug 2012 | 16:00-17:00 | Jona Schellekens, The Hebrew University of Jerusalem |
| The decline in marriage in Israel: Period or cohort effect? | ||
| Wed, 8 Aug 2012 | 16:00-17:00 | John F. May, Center for Global Development, Washington DC. |
| World Population Policies: Their Origin, Evolution, and Impact | ||
| Wed, 4 Jul 2012 | 17:00-18:00 | Tomáš Sobotka, Wittgenstein Centre (IIASA, VID/ÖAW, WU) |
| Measurement of intergenerational replacement | ||
| Thu, 3 Jul 2012 | 16:00-17:00 | Max Haller, University of Graz |
| Ethnic class stratification and economic inequality. A global comparative analysis | ||
| Thu, 24 May 2012 | 10:00-11:00 | Dimiter Philipov, Anne Goujon & Paola Di Giulio, Wittgenstein Centre for Demography and Global Human Capital |
| Human capital-specific old-age dependency ratio: the case of Italy | ||
| Tue, 8 May 2012 | 16:00-17:00 | Nico Keilman, University of Oslo (Norway) |
| Missing girls in China will lead to fewer future births than previously thought | ||
| Mon, 23 Apr 2012 | 16:00-17:00 | Chyong-fang Ko, Institute of European and American Studies, Academia Sinica (Taiwan) |
| Gender-role Expectations and Fertility Rates in EU Member States | ||
| Tue, 6 March 2012 | 16:00-17:00 | Josef Wöss, Austrian Chamber of Labour (Arbeiterkammer Wien) |
| Dependency ratios in the context of demographic change. Presentation of „Dependency Ratio Calculator“ | ||
| Tue, 20 Dec 2011 | 1000-1100 | Valeria Bordone, Daniela Weber & Vegard Skirbekk, IIASA & Wittgenstein Centre for Demography and Global Human Capital |
| A Reversal of the Positive BMI-education Link and the Implication for Seniors’ Cognitive Abilities | ||
| Wed, 7 Dec 2011 | 1000-1100 | Jana Vobecká, VID & Wittgenstein Centre |
| Demographic Avant-garde: A Historical Demography Perspective on Jews in Bohemia | ||
| Tue, 29 Nov 2011 | 1000-1100 | Martin Karlsson , TU Darmstadt, Germany |
| ¿Lo que no mata, engorda? The Impact of the 1918 Spanish Flu Epidemic on Economic Performance in Sweden | ||
| Wed, 23 Nov 2011 | 1600-1700 | Roland Verwiebe and Bernhard Riederer, University of Vienna, Institute of Sociology |
| Educational Achievements of Immigrant Students in Western Societies | ||
| Thu, 22 Nov 2011 | 1400-1500 | Holger Strulik, Leibnitz University of Hannover, Germany |
| Optimal Aging and Cognitive Ability: Understanding the Education Gradient | ||
| Thu,13 Oct 2011 | 1615-1715 | Robert E. Wright, University of Strathclyde, Glasgow |
| Computable General Equilibrium Models and Demographic Research | ||
| Tue,11 Oct 2011 | 1600-1700 | Robert E. Wright, University of Strathclyde, Glasgow |
| Regionality and Immigration Policy | ||
| Mon, 3 Oct 2011 | 1100-1200 | Zhongwei Zhao, Australian Demographic and Social Research Institute |
| China’s Recent Fertility Levels and Their Long-term Impacts | ||
| Wed, 28 Sept 2011 | 1000-1100 | Andrew Noymer, University of California |
| What's flu got to do with it? The payoff of influenza studies for demography | ||
| Tue, 20 Sept 2011 | 1000-1100 | Dean Carson, Flinders University, School of Medicine, Australia |
| Settlements at the Edge: Modelling demographic change in the small towns of remote Australia | ||
| Tue, 5 July 2011 | 1000-1100 | Tom Wilson, University of Queensland |
| Probabilistic population forecasting for subnational regions: a case study of South East Queensland, Australia | ||
| Thu, 7 July 2011 | 1500-1600 | Bernhard Hammer, Vienna University of Technology & Joze Sambt, University of Ljubljana, Faculty of Economics |
| National Transfer Accounts: An introduction to methodology, results and their application to estimate the first and second demographic dividend | ||
| Mon, 20 June 2011 | 1530-1630 | Bill Butz, IIASA, WIC |
| The Intellectual Discovery of Human Capital | ||
| Thu, 17 Mai 2011 | 1600-1700 | Maike Neumann, Darmstadt University of Technology |
| Do extreme temperatures redistribute mortality rates? Evidence from Germany | ||
| Thu, 17 Mai 2011 | 1400-1500 | Yang Yang, University of North Carolina |
| Cohort Analysis in Demographic Research: What’s New? | ||
| Thu, 12 Mai 2011 | 1100-1200 | Dalkhat Ediev, VID, IIASA, WIC |
| The Pay-As-You-Go vs Funded pension System in low-mortality countries: a demographic perspective | ||
| Thu, 21 April 2011 | 1100-1200 | Anne Goujon, VID, IIASA, WIC |
| Towards a Catholic North America? Projections of religious denominations in Canada and the US up to 2060 | ||
| Thu, 7 April 2011 | 1600-1700 | George Ploubidis, London School of Hygiene and Tropical Medicine |
| Dealing with unmeasured confounders in studies of health inequalities: | ||
| Tue, 22 March 2011 | 1400-1500 | Nikola Sander, VID |
| Retirement Migration of the Baby Boomers in Australia: Beach, Bush or Busted? | ||
| Tue, 8 March 2011 | 1600-1700 | Tomáš Sobotka, VID |
| Economic recession and fertility in the developed world | ||
| Tue, 1 March 2011 | 1600-1700 | Junji Kageyama, Meikai University, Japan |
| Happiness and Sex Difference in Life Expectancy | ||
| Tue, 15 Feb 2011 | 1400-1500 | Michael Kuhn, VID, Carsten Ochsen University of Applied Labour Studies, Germany & MPIDR |
| Demographic and Geographic Determinants of Physician Supply | ||
| Wed, 2 Feb 2011 | 1400-1500 | Setsuya Fukuda, Max Planck Institute for Demographic Research |
| Changing Roles of Women’s Earnings Potential in Marriage Formation in Japan | ||
| Tue, 11 Jan 2011 | 1330-1430 | Ceren Inan, Institut d'Études Démographiques de l'Université Bordeaux IV (IEDUB), France |
| Ageing of regional populations in Turkey: multi-state projections to 2060 | ||
VID Colloquia up to December 2010 here
