VID Colloquia
up to December 2012
| Title | Time | Lecturer |
|---|---|---|
| Tue, 18 dec 2012 | 03:00-04:00 pm | Andrea Seidl, Vienna University of Technology & Wittgenstein Centre for Demography and Global Human Capital (IIASA, VID/ÖAW, WU) |
| Do Egalitarian Societies Boost Fertility? | ||
| Tue, 13 Nov 2012 | 10:00-11:00 am | Isabella Buber-Ennser, Wittgenstein Centre for Demography and Global Human Capital (IIASA, VID/ÖAW, WU) |
| Fertility intentions of highly educated men and women and the rush hour of life | ||
| Wed, 31 Oct 2012 | 11:00- 12:00 am | Dalkhat M. Ediev, Wittgenstein Centre for Demography and Global Human Capital (IIASA, VID/ÖAW, WU) |
| Comparative importance of the fertility model, the total fertility, the mean age and the standard deviation of age at childbearing in population projections | ||
| Tue, 23 Oct 2012 | 10:00-11:00 am | Helene Dearing, Institute for Advanced Studies, Department of Economics and Finance |
| How can parental leave balance the gender division of labour? Recent empirical findings from Europe. | ||
| Fri, 19 Oct 2012 | 10:30-11:30 am | Karel Neels, University of Antwerp (Belgium) |
| Heterogeneity in demographic change: The educational gradient of ‘Second Demographic Transition’-behaviors in Europe and the US | ||
| Wed, 26 Sep 2012 | 10:00-11:00 am | Stefan Schiman &
Tobias Orischnig Austrian Institute of Economic Research Austrian Federal Ministry of Finance |
| Long term projections for the Austrian budget – an introduction to the MoF model | ||
| Thu, 20 Sep 2012 | 10:00-11:00 am | Beatrice Chromková Manea & Ladislav Rabušic Masaryk University, Brno (Czech Republic) |
| Male Reproductive Behaviour - New Perspectives, Data and Findings | ||
| Wed, 12 Sep 2012 | 17:00-18:00 | Carlo G. Camarda, Max Planck Institute for Demographic Research, Rostock, Germany and Institut National d' Etudes D emographiques, Paris, France, Jutta Gampe, Max Planck Institute for Demographic Research, Rostock, Paul H. C. Eilers, Dept. of Biostatistics, Erasmus Medical Centre, Rotterdam, The Netherlands |
| Modelling and decomposing vital rates: a non-parametric approach | ||
| Thu, 30 Aug 2012 | 10:00-11:00 | Bruno Arpino, Universitat Pomepu Fabra, Department of Political and Social Sciences |
| Do ut des: Do elderly benefit from grandparenting in terms of cognitive abilities? | ||
| Wed, 29 Aug 2012 | 16:00-17:00 | Jona Schellekens, The Hebrew University of Jerusalem |
| The decline in marriage in Israel: Period or cohort effect? | ||
| Wed, 8 Aug 2012 | 16:00-17:00 | John F. May, Center for Global Development, Washington DC. |
| World Population Policies: Their Origin, Evolution, and Impact | ||
| Wed, 4 Jul 2012 | 17:00-18:00 | Tomáš Sobotka, Wittgenstein Centre (IIASA, VID/ÖAW, WU) |
| Measurement of intergenerational replacement | ||
| Thu, 3 Jul 2012 | 16:00-17:00 | Max Haller, University of Graz |
| Ethnic class stratification and economic inequality. A global comparative analysis | ||
| Thu, 24 May 2012 | 10:00-11:00 | Dimiter Philipov, Anne Goujon & Paola Di Giulio, Wittgenstein Centre for Demography and Global Human Capital |
| Human capital-specific old-age dependency ratio: the case of Italy | ||
| Tue, 8 May 2012 | 16:00-17:00 | Nico Keilman, University of Oslo (Norway) |
| Missing girls in China will lead to fewer future births than previously thought | ||
| Mon, 23 Apr 2012 | 16:00-17:00 | Chyong-fang Ko, Institute of European and American Studies, Academia Sinica (Taiwan) |
| Gender-role Expectations and Fertility Rates in EU Member States | ||
| Tue, 6 March 2012 | 16:00-17:00 | Josef Wöss, Austrian Chamber of Labour (Arbeiterkammer Wien) |
| Dependency ratios in the context of demographic change. Presentation of „Dependency Ratio Calculator“ | ||
| Tue, 20 Dec 2011 | 1000-1100 | Valeria Bordone, Daniela Weber & Vegard Skirbekk, IIASA & Wittgenstein Centre for Demography and Global Human Capital |
| A Reversal of the Positive BMI-education Link and the Implication for Seniors’ Cognitive Abilities | ||
| Wed, 7 Dec 2011 | 1000-1100 | Jana Vobecká, VID & Wittgenstein Centre |
| Demographic Avant-garde: A Historical Demography Perspective on Jews in Bohemia | ||
| Tue, 29 Nov 2011 | 1000-1100 | Martin Karlsson , TU Darmstadt, Germany |
| ¿Lo que no mata, engorda? The Impact of the 1918 Spanish Flu Epidemic on Economic Performance in Sweden | ||
| Wed, 23 Nov 2011 | 1600-1700 | Roland Verwiebe and Bernhard Riederer, University of Vienna, Institute of Sociology |
| Educational Achievements of Immigrant Students in Western Societies | ||
| Thu, 22 Nov 2011 | 1400-1500 | Holger Strulik, Leibnitz University of Hannover, Germany |
| Optimal Aging and Cognitive Ability: Understanding the Education Gradient | ||
| Thu,13 Oct 2011 | 1615-1715 | Robert E. Wright, University of Strathclyde, Glasgow |
| Computable General Equilibrium Models and Demographic Research | ||
| Tue,11 Oct 2011 | 1600-1700 | Robert E. Wright, University of Strathclyde, Glasgow |
| Regionality and Immigration Policy | ||
| Mon, 3 Oct 2011 | 1100-1200 | Zhongwei Zhao, Australian Demographic and Social Research Institute |
| China’s Recent Fertility Levels and Their Long-term Impacts | ||
| Wed, 28 Sept 2011 | 1000-1100 | Andrew Noymer, University of California |
| What's flu got to do with it? The payoff of influenza studies for demography | ||
| Tue, 20 Sept 2011 | 1000-1100 | Dean Carson, Flinders University, School of Medicine, Australia |
| Settlements at the Edge: Modelling demographic change in the small towns of remote Australia | ||
| Tue, 5 July 2011 | 1000-1100 | Tom Wilson, University of Queensland |
| Probabilistic population forecasting for subnational regions: a case study of South East Queensland, Australia | ||
| Thu, 7 July 2011 | 1500-1600 | Bernhard Hammer, Vienna University of Technology & Joze Sambt, University of Ljubljana, Faculty of Economics |
| National Transfer Accounts: An introduction to methodology, results and their application to estimate the first and second demographic dividend | ||
| Mon, 20 June 2011 | 1530-1630 | Bill Butz, IIASA, WIC |
| The Intellectual Discovery of Human Capital | ||
| Thu, 17 Mai 2011 | 1600-1700 | Maike Neumann, Darmstadt University of Technology |
| Do extreme temperatures redistribute mortality rates? Evidence from Germany | ||
| Thu, 17 Mai 2011 | 1400-1500 | Yang Yang, University of North Carolina |
| Cohort Analysis in Demographic Research: What’s New? | ||
| Thu, 12 Mai 2011 | 1100-1200 | Dalkhat Ediev, VID, IIASA, WIC |
| The Pay-As-You-Go vs Funded pension System in low-mortality countries: a demographic perspective | ||
| Thu, 21 April 2011 | 1100-1200 | Anne Goujon, VID, IIASA, WIC |
| Towards a Catholic North America? Projections of religious denominations in Canada and the US up to 2060 | ||
| Thu, 7 April 2011 | 1600-1700 | George Ploubidis, London School of Hygiene and Tropical Medicine |
| Dealing with unmeasured confounders in studies of health inequalities: | ||
| Tue, 22 March 2011 | 1400-1500 | Nikola Sander, VID |
| Retirement Migration of the Baby Boomers in Australia: Beach, Bush or Busted? | ||
| Tue, 8 March 2011 | 1600-1700 | Tomáš Sobotka, VID |
| Economic recession and fertility in the developed world | ||
| Tue, 1 March 2011 | 1600-1700 | Junji Kageyama, Meikai University, Japan |
| Happiness and Sex Difference in Life Expectancy | ||
| Tue, 15 Feb 2011 | 1400-1500 | Michael Kuhn, VID, Carsten Ochsen University of Applied Labour Studies, Germany & MPIDR |
| Demographic and Geographic Determinants of Physician Supply | ||
| Wed, 2 Feb 2011 | 1400-1500 | Setsuya Fukuda, Max Planck Institute for Demographic Research |
| Changing Roles of Women’s Earnings Potential in Marriage Formation in Japan | ||
| Tue, 11 Jan 2011 | 1330-1430 | Ceren Inan, Institut d'Études Démographiques de l'Université Bordeaux IV (IEDUB), France |
| Ageing of regional populations in Turkey: multi-state projections to 2060 | ||
| Tue, 20 Dec 2010 | 1300-1400 | Valeria Bordone, Bocconi University, Milano (Italy) and University of Mannheim (Germany) |
| Intergenerational relationships in ageing societies: The relevance of norms | ||
| Tue, 14 Dec 2010 | 1615-1715 | Jana Vobecká, Institute of Sociology of the Academy of Sciences of the Czech Republic |
| Spatial dynamics of the population in the Czech Republic, 1989-2007 | ||
| Tue, 14 Dec 2010 | 1500-1600 | Clarissa Guimarães Rodrigues, Centre for Regional and Development Planning, Federal University of Minas Gerais, Brazil |
| Demography and education in Brazil: changes in students’ composition and cognitive achievement between 1997 and 2005 | ||
| Tue, 14 Dec 2010 | 1330-1430 | Ramon Bauer, Department of Geography and Regional Research at the University of Vienna |
| Scaling through space: a typology of European regions | ||
| Mon, 13 Dec 2010 | 1600-1700 | Antonio D. Cámara, Universitat Autònoma de Barcelona |
| Biosocial approaches to well-being in the past: height and human capital in Spain, 1850-1975 | ||
| Tue, 7 Dec 2010 | 1600-1700 | Michaela Potančoková, Demographic Research Centre, Bratislava |
| Fertility patterns of women in Slovakia according to educational level in the early 2000s | ||
| Tue, 7 Dec 2010 | 1400-1500 | Carl Schmertmann, Florida State University |
| Immigrants’ ages, long-run dependency, and unfunded public pensions in populations with below-replacement fertility | ||
| Mon, 6 Dec 2010 | 1100-1200 | Rachel E. Durham, Johns Hopkins University |
| Predicting non-completion of secondary schooling in the U.S.: Demographic versus more proximal school engagement characteristics | ||
| Wed, 10 Nov 2010 | 1100-1200 | Ursula Berger, University of Bielefeld, Germany |
| Modelling Spatial Structures in Health | ||
| Mon, 8 Nov 2010 | 1500-1600 | Liming Cai, Centers for Medicare & Medicaid Services, Department of Health and Human Services, USA |
| Implications of Trends in Elderly Health for Medicare Expenditures | ||
| Tue, 2 Nov 2010 | 1530-1630 | Guy J. Abel, ESRC Research Centre for Population Change, University of Southampton |
| Estimation of international migration flow tables in Europe | ||
| Fri, 15 Oct 2010 | 1100-1200 | Rick B. Duque, Department of Social Studies of Science, University of Vienna |
| Mapping Digital Brain Drain: A Proposed Longitudinal Panel Study of Developing World Post-graduate Migration Patterns, Career Paths and New ICT Practices & Attitudes | ||
| Thu, 23 Sept 2010 | 1600-1700 | Raya Muttarak, European University Institute, Italy |
| Exploring cognitive development of children growing up in an interethnic family, co-ethnic family and native (British) family in the UK | ||
| Tue, 21 Sept 2010 | 1300-1400 | Lisa Schulkind, Austrian Institute of Economic Researc |
| Returns to Education, Teen Fertility, and Discontinuities with Month of Birth | ||
| Wed, 8 Sept 2010 | 1600-1700 | Ron Lesthaeghe, Population Studies Center, University of Michigan |
| The Politics of Moral Control and the Malthusian Marriage System – Flanders and Brabant, 1450-1790 | ||
| Thu, 15 July 2010 | 1600-1700 | Hans Bertram, Humboldt University of Berlin |
| Changing family in Germany and the United States | ||
| Thu, 08 July 2010 | 1600-1700 | Ulrike Zartler, Institute of Sociology, University of Vienna |
| Focus on families. Children and their parents | ||
| Thu, 01 July 2010 | 1400-1500 | Laura Cavalli, Catholic University of Milan |
| An analysis of Italian couples’ fertility decision-making process: second birth intentionse | ||
| Tue, 08 June 2010 | 1400-1500 | Susanne Huber, Research Institute of Wildlife Ecology, University of Veterinary Medicine Vienna, and Martin Fieder, Department of Anthropology, University of Vienna |
| Socioeconomic status, education and reproduction in modern humans: an evolutionary perspective | ||
| Tue, 01 June 2010 | 1400-1500 | Raymond Ouedraogo, University of Natural Resources and Applied Life Sciences, Vienna |
The dying Lake Bam in Burkina Faso: Save people or save the lake? |
||
| Thu, 20 May 2010 | 1600-1700 | Bilal Barakat, VID |
Less is more? Dimensionality reduction in age-specific fertility schedule modelling |
||
| Wed, 05 May 2010 | 1400-1500 | Luz Maria Valdes, Instituto de Investigaciones Jurídicas, Mexico |
| Wed, 28 Apr 2010 | 1500-1600 | Priska Flandorfer and Christian Wegner, VID |
| Wed, 14 Apr 2010 | 1400-1500 | Karin Mayr, University of Vienna |
| Optimal quota for sector-specific immigration | ||
| Fri, 09 Apr 2010 | 1400-1500 | Peter Davis, University of Auckland |
| Primary care in an ageing society: a modelling approach | ||
| Wed, 07 Apr 2010 | 1400-1500 | Maria Rita Testa, VID |
| She wants, he wants: couples’ childbearing desires in Austria | ||
| Mon, 29 Mar 2010 | 1600-1700 | Junji Kageyama, Meikai University, Japan |
| Child survival, evolution of social-status preference and fertility decline | ||
| Tue, 23 Mar 2010 | 1600-1700 | Dalkhat Ediev, VID |
| Life expectancy in developed countries is higher than conventionally estimated. Implications from improved measurement of human longevity | ||
| Fri, 19 Mar 2010 | 1600-1700 | Michaela Potančoková, Demographic Research Centre at the Institute of Statistics and Informatics (INFOSTAT) |
| The meaning of cohabitation and marriage in Slovakia: comparing generations | ||
| Thu, 11 Mar 2010 | 1400-1500 | Henriette Engelhardt, University of Bamberg, Germany, Alexia Fürnkranz-Prskawetz, VID and Vienna University of Technology |
| Book presentation: "Causal analysis in population studies" | ||
| Tue, 9 Mar 2010 | 1500-1600 | Jesus Crespo Cuaresma, Vienna University of Economics and Business and IIASA |
| The demographic dividend revisited | ||
| Tue, 23 Feb 2010 | 1600-1700 | Asghar Zaidi, European Centre for Social Welfare Policy and Research |
| Economic implications of population ageing: Austria in a comparative context | ||
| Mon, 8 Feb 2010 | 1330-1430 | Griffith Feeney, Demographic and Statistical Consultant |
| The population census as a time machine | ||
| Tue, 19 Jan 2010 | 1500-1600 | Elke Loichinger, IIASA |
| Exploring the role of education in projecting future employment in Germany | ||
| Thu, 17 Dec 2009 | 1400-1500 | Stuart Basten, IIASA |
| Shanghai’s ultra-low fertility: the future for other populations? | ||
| Wed, 9 Dec 2009 | 1400-1500 | Norbert Schneider, Federal Institute for Population Research, Germany |
| Job mobility and family lives in Europe. Individual and societal consequences of increased spatial mobility | ||
| Wed, 25 Nov 2009 | 1500-1600 | Melissa Hardy, Pennsylvania State University |
| Population aging, intracohort aging and sociopolitical attitudes | ||
| Wed, 18 Nov 2009 | 1600-1700 | Samir K.C., IIASA |
| Challenges in Modeling health of the population for economic evaluation of health care intervention in a poor country | ||
| Fri, 13 Nov 2009 | 1500-1600 | Youssef Courbage, Institut National d'Etudes Démographiques |
| The rendez-vous of civilisations | ||
| Wed, 11 Nov 2009 | 1600-1700 | Dalkhat Ediev, VID |
| A note on general population dynamics with implications for the momentum in gradual demographic transitions | ||
| Fri, 23 Oct 2009 | 1400-1500 | José G. Dias, ISCTE Lisbon University Institute |
| Monitoring European fertility levels by dynamic latent class models | ||
| Tue, 20 Oct 2009 | 1500-1600 | Rudolf Winter-Ebmer, University of Linz |
| Assortative mating and divorce: evidence from Austrian register data | ||
| Tue, 13 Oct 2009 | 1600-1700 | Andrey Krasovskii, VID |
| Optimal age-specific election policies in two-level organizations with fixed size | ||
| Wed, 16 Sep 2009 | 1600-1700 | Tomáš Sobotka, VID |
| The End of ‘Lowest-Low’ Fertility? | ||
| Fri, 11 Sept 2009 | 1400-1500 | Barbara Leitner, Statistics Austria |
| Causes of death statistics in Austria | ||
| Wed, 20 July 2009 | 1400-1500 | Ina Jaschinski, Max Planck Institute for Demographic Research |
| Re-partnering after divorce in Germany - A comparison between men and women based on analysis with Generations and Gender Survey | ||
| Mon, 6 July 2009 | 1400-1500 | Elizabeth Thomson, Stockholm University |
| Family disruption in Sweden: New possibilities and preliminary results from administrative registers | ||
| Wed, 1 July 2009 | 1500-1600 | Jin Ho Choi, Ajou University (Republic of Korea) |
| Current Demographic Issues in Korea | ||
| Wed, 17 Jun 2009 | 1300-1400 | Maria Rita Testa, VID |
| Child-number desires and their changes after the birth of a child | ||
| Wed, 27 May 2009 | 1400-1500 | Tomas Frejka, Independent consultant |
| East Asia Fertility | ||
| Wed, 20 May 2009 | 1600-1700 | Ron Lesthaeghe, Population Studies Center, University of Michigan |
| Long term spatial continuities in demographic innovations - Insights from the Belgian example, 1846-2000 | ||
| Fri, 24 Apr 2009 | 1415-1515 | Anna Manzoni, Tilburg University |
| Childbirth and cohort effects on mother’s labour supply: A comparative study using life-history data for Germany, the Netherlands and Great-Britain | ||
| Wed, 22 Apr 2009 | 1200-1300 | Caroline Berghammer, VID |
| Causality relations between church attendance and childbearing: evidence from a Dutch panel study | ||
| Fri, 27 Mar 2009 | 1500-1600 | David Coleman, Oxford University |
| Who’s afraid of population decline? | ||
| Wed, 25 Mar 2009 | 1200-1300 | Germán Rodríguez, Princeton University |
| Reflections on demographic translation and tempo effects | ||
| Wed, 4 Mar 2009 | 1400-1500 | Thomas Zwick, Ludwig-Maximilians University of Munich, Germany |
| Age and productivity - evidence from linked employer employee data | ||
| Tue, 3 Mar 2009 | 1600-1700 | Christian Wegner, VID |
| Life course impact on general health and specific diseases of elderly women and men: A longitudinal analysis for eastern and western Germany | ||
| Wed, 18 Feb 2009 | 1600-1700 | Marcin Stonawski, VID; Vegard Skirbekk, IIASA, VID |
| Religion and demography. Estimates and projections | ||
| Mon, 09 Feb 2009 | 1600-1700 | Holger Strulik, University of Hannover |
| The long-run development of humans and human societies: a theory of four transition | ||
| Wed, 04 Feb 2009 | 1600-1700 | Kryštof Zeman, VID |
| Two common trends, two distinct trendsetters: fertility postponement and non-marital childbearing in the Czech Republic | ||
| Fri, 30 Jan 2009 | 1600-1700 | Bilal Barakat, VID |
| Demographic dimensions of the Israeli-Palestinian conflict | ||
| Mon, 19 Jan 2009 | 1300-1400 | Junji Kageyama, Max Planck Institute for Demographic Research |
| Intertemporal allocation of consumption, mortality and life-history strategies | ||
| Wed, 17 Dec 2008 | 1600-1700 | Dean Carson, Charles Darwin University, Australia |
| Describing Strange People: Demography and demographic research in Australia's Northern Territory | ||
| Thu, 11 Dec 2008 | 1330-1430 | Paola DiGiulio, VID |
| The second child in Bulgaria, Germany and Italy: relevance of social capital and fertility intentions | ||
| Thu, 27 Nov 2008 | 1330-1430 | Torkild Hovde Lyngstad, University of Oslo |
| Fatherhood and crime: does the sex of the firstborn child affect the father’s subsequent criminal activity? | ||
| Tue, 18 Nov 2008 | 1330-1430 | Michael Kuhn, VID |
| On the value of life and the value of progeny | ||
| Mon, 3 Nov 2008 | 1600-1700 | Katharina Frosch, Max Planck Institute for Demographic Research |
| Workforce age and inventive performance: The case of European regions | ||
| Wed, 15 Oct 2008 | 1600-1700 | Peter Neuberger, Bundeskanzleramt Österreich |
| Die Altersstruktur des Bundespersonals - Implikationen und Vorschau bis 2020 | ||
| Mon, 22 Sep 2008 | 1600-1700 | John Bongaarts, Population Council, New York |
| The quantum and tempo of life-cycle events | ||
| Mon, 15 Sep 2008 | 1600-1700 | Graziella Caselli, University "Sapienza" of Rome |
| Familial determinants of Sardinian longevity: a demographic approach | ||
| Tue, 9 Sep 2008 | 1600-1700 | Peter Davis, University of Auckland, New Zealand |
| Primary care in an ageing society - Building a micro-simulation model | ||
| Tue, 15 Jul 2008 | 1400-1500 | Isaac Ehrlich, Department of Economics, State University of New York at Buffalo |
| The Mystery of Human Capital as Engine of Growth or Why the U.S. became the economic superpower in the 20th century | ||
| Wed, 25 Jun 2008 | 1330-1430 | Georg Wernhart, Austrian Institute for Family Studies, University of Vienna |
| Grandparents in Austria: Providers and Receivers of Intra-Family Help. Findings from the 2004 Survey of Health, Ageing and Retirement in Europe. |
||
| Wed, 18 Jun 2008 | 1600-1700 | Slavomir Ondos, Research Institute for Spatial and Real Estate Economics, Vienna University of Economics and Business Administration |
| Towards a reliable population prognosis for Bratislava. Exploration of possibilities. | ||
| Wed, 11 Jun 2008 | 1500-1600 | Matthias Döpke, Northwestern University, Evanston (Illinois), Moshe Hazan, Yishay D. Maoz |
| The baby boom and World War II: a macroeconomic analysis | ||
| Wed, 4 June 2008 | 1600-1700 | Johannes Pflegerl, University of Applied Sciences, St. Pölten, Christine Geserick, Austrian Institute for Family Studies |
| Kinship and social security in Austria. A social history for the 20th century | ||
| Tue, 3 June 2008 | 1600-1700 | Ron Lesthaeghe, Population Studies Center, University of Michigan |
| Twenty years later: the SDT predictions revisited | ||
| Tue, 3 June 2008 | 1030-1130 | Ron Lesthaeghe, Population Studies Center, University of Michigan |
| Demographers and social science theories | ||
| Wed, 28 May 2008 | 1600-1700 | Norbert Neuwirth, ÖIF |
| Work-life-balance reconsidered - a time use approach | ||
| Tue, 20 May 2008 | 1400-1500 | Marc Luy, VID |
| The healthy migrant effect: estimates from orphanhood of second generation migrants | ||
| Wed, 7 May 2008 | 1330-1430 | Erling Lundevaller, Umeå University |
| Aging, living conditions and databases | ||
| Wed, 23 Apr 2008 | 1600-1700 | Frank Landler, VID |
| Wed, 13 Mar 2008 | 1400-1500 | Gunter Steinmann, Martin-Luther-University Halle-Wittenberg |
| A Proposal Toward a More Effective Family Policy | ||
| Mon, 10 Mar 2008 | 1700-1800 | Mohammad Jalal Abbasi-Shavazi, University of Tehran |
| From seven children to below repacement level: Factors behind the world's most rapid fertility decline in Iran | ||
| Wed, 05 Mar 2008 | 1400-1500 | Dimiter Philipov, VID |
| Fertility intentions and the measurement of fertility needs: policy perspectives | ||
| Wed, 27 Feb 2008 | 1600-1700 | Tomáš Sobotka, VID |
| Assisted reproduction and fertility: the case of Denmark | ||
| Fri, 22 Feb 2008 | 1400-1500 | Wolfgang Lutz, VID, Sergei Scherbov, VID, Warren Sanderson, IIASA |
| The coming acceleration of global population ageing | ||
| Wed, 13 Feb 2008 | 1600-1700 | Bilal Barakat, University of Oxford |
| Education and "youth bulge" effects on violent conflict | ||
| Wed, 6 Feb 2008 | 1600-1700 | Jesus Crespo Cuaresma, University of Innsbruck |
| Fri, 14 Dec 2007 | 1330-1430 | K. Fliegenschnee, A. Fürnkranz-Prskawetz, VID, H. Engelhardt-Wölfler, UniBa |
| Fertility as a multistate process and how desires and timing for the first child are argued | ||
| Wed, 28 Nov 2007 | 1600-1700 | Dalkhat Ediev, VID |
| Migration as a factor of population reproduction | ||
| Wed, 22 Nov 2007 | 1330-1430 | T. Fent, B. Aparicio-Diaz, A. Fürnkranz-Prskawetz , VID |
Demography from the bottom up: Agent-based models and the micro-macro link |
||
| Wed, 24 Oct 2007 | 1600-1700 | Johannes Klotz, Statistik Austria |
| Wed, 26 Sept 2007 | 1330-1430 | Isabella Buber-Ennser |
| Wed, 4 July 2007 | 1330-1430 | Tomáš Sobotka |
| Wed, 28 June 2007 | 1600-1700 | Jože Sambt, University of Ljubljana |
The methodology of National Transfer Accounts. An application with Austrian data |
||
| Wed, 20 June 2007 | 1300-1400 | Arland Thornton, University of Michigan |
The Influence of the Religiosity of Three Generations of Family Members on Cohabitation and Marriage |
||
| Mon, 18 June 2007 | 1430-1530 | Frank Heiland, Florida State University |
| Wed, 13 June 2007 | 1300-1400 | Arland Thornton, University of Michigan |
| Wed, 6 June 2007 | 1300-1400 | Frank Heiland, Florida State University |
Are individuals' family size preferences stable? Evidence from West German panel data |
||
| Wed, 16 May 2007 | 1600-1700 | Agata D'Addato |
Immigration and foreign presence in Italy: exploring familiar and reproductive characteristics |
||
| Wed, 21 Mar 2007 | 1600-1700 | Rainer Münz, Erste Bank der oesterreichischen Sparkassen AG |
| Wed, 14 Mar 2007 | 1600-1700 | Holger Strulik, University of Hannover |
Subsistence - A Bioeconomic Foundation of the Malthusian Equilibrium |
||
| Wed, 14 Mar 2007 | 150-1600 | Michael Kuhn , University of Rostock and MPIDR |
Team composition and knowledge transfer within an ageing workforce |
||
| Tue, 13 Mar 2007 | 1600-1700 | Uwe Sunde , IZA |
Fertility, Education, and Mortality: A Unified Theory of the Economic and Demographic Transition |
||
| Thu, 8 Mar 2007 | 1600-1700 | Brian Dangerfield |
A System Dynamics Model for Economic & Social Planning in Sarawak to 2020 |
||
| Wed, 21 Feb 2007 | 1330-1430 | Dimiter Philipov , VID |
Religion and Fertility Ideals, Intentions and Behavior: A Comparative Study of European Countries |
||
| Wed, 24 Jan 2007 | 1500-1600 | Elsie Pamuk |
Measuring and Understanding (?) Health within a cross-national perspective: Wave 1 of SHARE |
||
| Wed, 24 Jan 2007 | 1600-1700 | Harold Lentzner |
Disability and Personal Assistance Among Older Adults, Results from SHARE |
||
| Wed, 10 Jan 2007 | 1700-1800 | Vladmir Shkolnikov , Max Planck Institut for Demographic Research, Rostock |
Mortality differentials within population and the general mortality decline |
||
| Tue, 19 Dec 2006 | 1400-1500 | David Haardt, University of Essex |
Cognitive functioning and labour force participation among older men and women in England |
||
| Wed, 13 Dec 2006 | 1400-1500 | Klaus Prettner |
| Mon, 4 Dec 2006 | 1500-1600 | Jungho Kim, Korea Development Institute (KDI) and Institute of the Study of Labor (IZA) |
Public Policy and the Externalities to Childbearing in Korea |
||
| Mon, 4 Dec 2006 | 1600-1700 | Fernando Riosmena , Centre for Demography and Ecology, University of Wisconsin |
| International Migration, Regional Variation, and Human Capital Formation in Mexico | ||
| Wed, 8 Nov 2006 | 1600-1700 | Ulrike Schneider, Institut für Sozialpolitik und Forschungsinstitut Altersökonomie, Wirtschaftsuniversität Wien |
| An Economic Perspective on Informal Caregiving | ||
| Ross Guest, Griffith University | ||
| Australia’s Future Fund: A Social Welfare Analysis | ||
| Fri, 13 Oct 2006 | 1300-1400 | Marc Luy, MPI Rostock |
| Mortality Tempo-Adjustment: Theoretical and Empirical Considerations | ||
| Wed, 12 Jul 2006 | 1400-1500 | Warren Sanderson, State University of New York, Stony Brook, NY & IIASA, Laxenburg |
| The Macro-economic growth model SEDIM | ||
| Wed, 12 Jul 2006 | 1300-1400 | Daniel Chen |
| Income distribution and endogenous fertility | ||
| Fri, 7 Jul 2006 | 1400-1500 | Agata D'Addato |
| Fertility developments in Morocco: from second to third birth | ||
| Tue, 13 Jun 2006 | 1100-1200 | Barbara Entwisle | Migrants in the Balance: Competing Social Ties and Migration Dynamics in Thailand |
| Wed, 31 May 2006 | 1300-1400 | Nimfa B. Ogena, University of the Philippines Population Institute (UPPI) | Poverty and Recent Fertility in the Philippines |
| Fri, 19 May 2006 | 1400-1500 | Denise Park, University of Illinois |
| Cognitive changes over the life cycle | ||
| Tue, 16 May 2006 | 1300-1400 | Katrin Fliegenschnee | “Children should be a part of my life, but I don’t know how to manage it.” A qualitative fertility study of highly educated women in Vienna |
| Wed, 26 Apr 2006 | 1300-1400 | Jože Sambt |
| Public finance system in view of demographic trends | ||
| Mon, 24 Apr 2006 | 1300-1400 | Martin Spielauer, Max Planck Institute for Demographic Research (Rostock) |
| Concentration of reproduction in Austria: general trends and differentials by educational attainment and urban-rural setting | ||
| Tue, 21 Mar 2006 | 1400-1500 | Marc Luy, Max Planck Institute for Demographic Research (Rostock) |
| Socio-economic differences in German cohort life expectancy – indirect estimates from survey data | ||
| Wed, 15 Mar 2006 | 1300-1400 | Karsten Hank |
| Proximity and Contacts between Older Parents and Their Children: A European Comparison | ||
| Wed, 25 Jan 2006 | 1300-1400 | Jungho Kim and Arnstein Aasve |
| Fertility and its Consequence on Family Labor Supply and Income | Wed, 25 Jan 2006 | 1400-1500 | Anne-Rigt Poortman and Pearl A. Dykstra |
| Economic Resources and Remaining Single. Trends over Time | ||
| Wed, 18 Jan 2006 | 1300-1400 | Torkild Lyngstad |
| Does the community context have an important bearing on couples’ risk of divorce? | ||
| Thu, 15 Dec 2005 | 1300-1400 | Josh Goldstein, Princeton University |
| The Changing Overlap of Generations | ||
| Wed, 23 Nov 2005 | 1300-1400 | Tapas Mishra |
| Endogenous Population Growth in a Long Memory Framework: Implications for Development Objectives | ||
| Wed, 2 Nov 2005 | 1300-1400 | Dalkhat Ediev, VID |
| Demographic potentials: the concept and applications | ||
| Wed, 12 Oct 2005 | 1500-1600 | Fernando Riosmena, IIASA |
| Unraveling the Life Course: Marriage, Family, and US Migration in Mexico | ||
| Wed, 12 Oct 2005 | 1400-1500 | Harold Lentzner, Health Research Consultant |
| Life expectancy, health and health care spending among the elderly | ||
| Wed, 05 Oct 2005 | 1400-1500 | Elsie Pamuk, National Center for Health Statistics, USA |
| Measuring Health Disparities: Methods and Issues | ||
| Wed, 05 Oct 2005 | 1300-1400 | Jungho Kim, VID |
| Learning by Doing and Learning from Others in Contraceptive Technology | ||
| Wed, 08 Jun 2005 | 1300-1400 | Alexander Hanika, Statistik Austria |
| Small-Area Population Projections for Austria 2031-2031 | ||
| Wed, 01 Jun 2005 | 1600-1800 | Julien Prat, Universität Wien |
| Search-Matching Models and the Impact of Demographic Changes on Equilibrium Unemployment | ||
